19.90 Mar 06, 2026 EOD
| Vishal Fabrics Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538598 | NSE Symbol: | VISHAL | P/E(TTM): | 16.87 |
| ISIN Demat: | INE755Q01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.19 |
| Book Value(₹): | 24.46 | Market Cap(₹Cr.): | 497.20 | Face Value(₹): | 5.00 |
| Vishal Fabrics Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 538598 | |
| NSE Symbol: | VISHAL | |
| P/E(TTM): | 16.87 | |
| ISIN Demat: | INE755Q01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.19 | |
| Book Value(₹): | 24.46 | |
| Market Cap(₹Cr.): | 497.20 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.90 Mar 06, 2026 EOD |
22.050000000000001 Dec 29, 2023 EOD |
| Today's Change(₹) |
-0.18 (-0.90 %) |
0.00 (0.00 %) |
| Open(₹) |
20.08
|
22.35
|
| Prev Close(₹) |
20.08
|
22.05
|
| Volume |
42891
|
127732
|
| Today's Range(₹) |
20.39 - 19.11
|
22.35 - 21.95
|
| 52-Week Range(₹) |
39.40 - 19.11
|
22.35 - 0.00
|
| Buy(Size) |
19.90 (x 1097)
|
22.050000000000001(x 26)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|